1969 Datsun 2000  - 19473394 - 0
1969 Datsun 2000  - 19473394 - 1
1969 Datsun 2000  - 19473394 - 2
1969 Datsun 2000  - 19473394 - 3
1969 Datsun 2000  - 19473394 - 4
1969 Datsun 2000  - 19473394 - 5
1969 Datsun 2000  - 19473394 - 6
1969 Datsun 2000  - 19473394 - 7
1969 Datsun 2000  - 19473394 - 8
1969 Datsun 2000  - 19473394 - 9
1969 Datsun 2000  - 19473394 - 10
1969 Datsun 2000  - 19473394 - 11
1969 Datsun 2000  - 19473394 - 12
1969 Datsun 2000  - 19473394 - 13
1969 Datsun 2000  - 19473394 - 14
1969 Datsun 2000  - 19473394 - 15
1969 Datsun 2000  - 19473394 - 16
1969 Datsun 2000  - 19473394 - 17
1969 Datsun 2000  - 19473394 - 18
1969 Datsun 2000  - 19473394 - 19
1969 Datsun 2000  - 19473394 - 20
1969 Datsun 2000  - 19473394 - 21
1969 Datsun 2000  - 19473394 - 22
1969 Datsun 2000  - 19473394 - 23
1969 Datsun 2000  - 19473394 - 24
1969 Datsun 2000  - 19473394 - 25
1969 Datsun 2000  - 19473394 - 26
1969 Datsun 2000  - 19473394 - 27
1969 Datsun 2000  - 19473394 - 28
1969 Datsun 2000  - 19473394 - 29
1969 Datsun 2000  - 19473394 - 30
1969 Datsun 2000  - 19473394 - 31
1969 Datsun 2000  - 19473394 - 32
1969 Datsun 2000  - 19473394 - 33
1969 Datsun 2000  - 19473394 - 34
1969 Datsun 2000  - 19473394 - 35
1969 Datsun 2000  - 19473394 - 36
1969 Datsun 2000  - 19473394 - 37
1969 Datsun 2000  - 19473394 - 38
1969 Datsun 2000  - 19473394 - 39
1969 Datsun 2000  - 19473394 - 40
1969 Datsun 2000  - 19473394 - 41
1969 Datsun 2000  - 19473394 - 42
1969 Datsun 2000  - 19473394 - 43
1969 Datsun 2000  - 19473394 - 44
1969 Datsun 2000  - 19473394 - 45
1969 Datsun 2000  - 19473394 - 46
1969 Datsun 2000  - 19473394 - 47
1969 Datsun 2000  - 19473394 - 48
1969 Datsun 2000  - 19473394 - 49
1969 Datsun 2000  - 19473394 - 50
1969 Datsun 2000  - 19473394 - 51
1969 Datsun 2000  - 19473394 - 52
1969 Datsun 2000  - 19473394 - 53
1969 Datsun 2000  - 19473394 - 54
1969 Datsun 2000  - 19473394 - 55

About This Datsun

1969 Datsun 2000 Convertible

Condition Used Clear Title
Miles 89,656
Engine 2.0L
Transmission 5 Spd Manual
Drivetrain Not Specified
Exterior Color
Silver
Interior
Red
Stock # 1313
VIN # SRL31105601
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SRL31105601

Vehicle Overview

Cardiff Classics presents this rare 1969 Datsun 2000. This is only the 2nd one like it that we have had to sell over the last 25 years! An amazing Sports Car, this beauty has been well cared for over its lifetime and it is an original California car!

Additional Information:
  • Service/Restoration receipts dating back to 1989
  • Matching # Engine (2.0L) 
  • 5 Speed Manual Transmisson (rebuilt)
  • Dash replaced
  • Instruments recently restored
  • Recent Paint
  • New Interior 
  • Special Wheels & Fresh Tires
  • California Car
  • Approx. $ 36k in receipts dating back to early '90s
Restoration work completed by Datsun Specialists in both Northern and Southern California

Cardiff Classics is located 25 minutes North of San Diego on  Pacific Coast Hwy.101 serving our clients needs for the past 26 years in the same location. We can arrange shipping throughout the U.S. and Worldwide.

Please contact us at 1+(760) 632-5555 with any questions.

Thank you for viewing

CARDIFF CLASSICS
1049 S. COAST HWY. 101
ENCINITAS CA 92024









 

Cardiff Classics can provide extended warranties on most cars. Please contact a Cardiff Classic representative for details.

Contact Us at 760-632-5555

Cardiff Classics

1049 S. Coast Hwy 101
Encinitas, CA 92024
View Map & Get Directions

Call Us About This Vehicle: 760-632-5555

760-632-5555
Monday: 10.00 a.m. - 5 p.m.
Tuesday: 10.00 a.m. - 5 p.m.
Wednesday: 10.00 a.m. - 5 p.m.
Thursday: 10.00 a.m. - 5 p.m.
Friday: 10.00 a.m. - 5 p.m.
Saturday: 10.00 a.m. - 5 p.m.
Sunday: By Appointment

Vehicle Condition

Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
1969 Datsun 2000  - 19473394 - 0
1969 Datsun 2000  - 19473394 - 1
1969 Datsun 2000  - 19473394 - 2
1969 Datsun 2000  - 19473394 - 3
1969 Datsun 2000  - 19473394 - 4
1969 Datsun 2000  - 19473394 - 5
1969 Datsun 2000  - 19473394 - 6
1969 Datsun 2000  - 19473394 - 7
1969 Datsun 2000  - 19473394 - 8
1969 Datsun 2000  - 19473394 - 9
1969 Datsun 2000  - 19473394 - 10
1969 Datsun 2000  - 19473394 - 11
1969 Datsun 2000  - 19473394 - 12
1969 Datsun 2000  - 19473394 - 13
1969 Datsun 2000  - 19473394 - 14
1969 Datsun 2000  - 19473394 - 15
1969 Datsun 2000  - 19473394 - 16
1969 Datsun 2000  - 19473394 - 17
1969 Datsun 2000  - 19473394 - 18
1969 Datsun 2000  - 19473394 - 19
1969 Datsun 2000  - 19473394 - 20
1969 Datsun 2000  - 19473394 - 21
1969 Datsun 2000  - 19473394 - 22
1969 Datsun 2000  - 19473394 - 23
1969 Datsun 2000  - 19473394 - 24
1969 Datsun 2000  - 19473394 - 25
1969 Datsun 2000  - 19473394 - 26
1969 Datsun 2000  - 19473394 - 27
1969 Datsun 2000  - 19473394 - 28
1969 Datsun 2000  - 19473394 - 29
1969 Datsun 2000  - 19473394 - 30
1969 Datsun 2000  - 19473394 - 31
1969 Datsun 2000  - 19473394 - 32
1969 Datsun 2000  - 19473394 - 33
1969 Datsun 2000  - 19473394 - 34
1969 Datsun 2000  - 19473394 - 35
1969 Datsun 2000  - 19473394 - 36
1969 Datsun 2000  - 19473394 - 37
1969 Datsun 2000  - 19473394 - 38
1969 Datsun 2000  - 19473394 - 39
1969 Datsun 2000  - 19473394 - 40
1969 Datsun 2000  - 19473394 - 41
1969 Datsun 2000  - 19473394 - 42
1969 Datsun 2000  - 19473394 - 43
1969 Datsun 2000  - 19473394 - 44
1969 Datsun 2000  - 19473394 - 45
1969 Datsun 2000  - 19473394 - 46
1969 Datsun 2000  - 19473394 - 47
1969 Datsun 2000  - 19473394 - 48
1969 Datsun 2000  - 19473394 - 49
1969 Datsun 2000  - 19473394 - 50
1969 Datsun 2000  - 19473394 - 51
1969 Datsun 2000  - 19473394 - 52
1969 Datsun 2000  - 19473394 - 53
1969 Datsun 2000  - 19473394 - 54
1969 Datsun 2000  - 19473394 - 55
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.