1968 Ford Mustang  - 22904354 - 0
1968 Ford Mustang  - 22904354 - 1
1968 Ford Mustang  - 22904354 - 2
1968 Ford Mustang  - 22904354 - 3
1968 Ford Mustang  - 22904354 - 4
1968 Ford Mustang  - 22904354 - 5
1968 Ford Mustang  - 22904354 - 6
1968 Ford Mustang  - 22904354 - 7
1968 Ford Mustang  - 22904354 - 8
1968 Ford Mustang  - 22904354 - 9
1968 Ford Mustang  - 22904354 - 10
1968 Ford Mustang  - 22904354 - 11
1968 Ford Mustang  - 22904354 - 12
1968 Ford Mustang  - 22904354 - 13
1968 Ford Mustang  - 22904354 - 14
1968 Ford Mustang  - 22904354 - 15
1968 Ford Mustang  - 22904354 - 16
1968 Ford Mustang  - 22904354 - 17
1968 Ford Mustang  - 22904354 - 18
1968 Ford Mustang  - 22904354 - 19
1968 Ford Mustang  - 22904354 - 20
1968 Ford Mustang  - 22904354 - 21
1968 Ford Mustang  - 22904354 - 22
1968 Ford Mustang  - 22904354 - 23
1968 Ford Mustang  - 22904354 - 24
1968 Ford Mustang  - 22904354 - 25
1968 Ford Mustang  - 22904354 - 26
1968 Ford Mustang  - 22904354 - 27
1968 Ford Mustang  - 22904354 - 28
1968 Ford Mustang  - 22904354 - 29
1968 Ford Mustang  - 22904354 - 30
1968 Ford Mustang  - 22904354 - 31
1968 Ford Mustang  - 22904354 - 32
1968 Ford Mustang  - 22904354 - 33
1968 Ford Mustang  - 22904354 - 34
1968 Ford Mustang  - 22904354 - 35
1968 Ford Mustang  - 22904354 - 36
1968 Ford Mustang  - 22904354 - 37
1968 Ford Mustang  - 22904354 - 38
1968 Ford Mustang  - 22904354 - 39
1968 Ford Mustang  - 22904354 - 40
1968 Ford Mustang  - 22904354 - 41
1968 Ford Mustang  - 22904354 - 42
1968 Ford Mustang  - 22904354 - 43
1968 Ford Mustang  - 22904354 - 44
1968 Ford Mustang  - 22904354 - 45
1968 Ford Mustang  - 22904354 - 46
1968 Ford Mustang  - 22904354 - 47
1968 Ford Mustang  - 22904354 - 48
1968 Ford Mustang  - 22904354 - 49
1968 Ford Mustang  - 22904354 - 50
1968 Ford Mustang  - 22904354 - 51
1968 Ford Mustang  - 22904354 - 52
1968 Ford Mustang  - 22904354 - 53
1968 Ford Mustang  - 22904354 - 54

1968 Ford Mustang Convertible

Condition Used Clear Title
Miles 2,577
Engine 302 V-8
Transmission 3 Spd Automatic
Drivetrain Not Specified
Exterior Color
Blue
Interior
White Leatherette
Stock # 1806A
VIN # 8R03C15
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=8R03C15

Vehicle Overview

Cardiff Classics is pleased to present this totally restored 1968 Mustang Convertible. Only 2,500 miles since restoration completed in 2022. Great color combination and a lot of upgrades!

Please contact us directly if you are interested in this one:

Cardiff Classics
1049 S. Coast Hwy. 101
Encinitas CA 92024
(760) 632-5555 office 
10am - 5:30PM M-F
10am - 5PM Saturday
11AM - 4PM Sunday
Thank you 


 

Cardiff Classics can provide extended warranties on most cars. Please contact a Cardiff Classic representative for details.

Contact Us at 760-632-5555

Cardiff Classics

1049 S. Coast Hwy 101
Encinitas, CA 92024
View Map & Get Directions

Call Us About This Vehicle: 760-632-5555

760-632-5555
Monday: 10.00 a.m. - 5 p.m.
Tuesday: 10.00 a.m. - 5 p.m.
Wednesday: 10.00 a.m. - 5 p.m.
Thursday: 10.00 a.m. - 5 p.m.
Friday: 10.00 a.m. - 5 p.m.
Saturday: 10.00 a.m. - 5 p.m.
Sunday: By Appointment

Options & Features

Ext / Int Color
  • Blue with White Leatherette Interior

Vehicle Condition

Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
1968 Ford Mustang  - 22904354 - 0
1968 Ford Mustang  - 22904354 - 1
1968 Ford Mustang  - 22904354 - 2
1968 Ford Mustang  - 22904354 - 3
1968 Ford Mustang  - 22904354 - 4
1968 Ford Mustang  - 22904354 - 5
1968 Ford Mustang  - 22904354 - 6
1968 Ford Mustang  - 22904354 - 7
1968 Ford Mustang  - 22904354 - 8
1968 Ford Mustang  - 22904354 - 9
1968 Ford Mustang  - 22904354 - 10
1968 Ford Mustang  - 22904354 - 11
1968 Ford Mustang  - 22904354 - 12
1968 Ford Mustang  - 22904354 - 13
1968 Ford Mustang  - 22904354 - 14
1968 Ford Mustang  - 22904354 - 15
1968 Ford Mustang  - 22904354 - 16
1968 Ford Mustang  - 22904354 - 17
1968 Ford Mustang  - 22904354 - 18
1968 Ford Mustang  - 22904354 - 19
1968 Ford Mustang  - 22904354 - 20
1968 Ford Mustang  - 22904354 - 21
1968 Ford Mustang  - 22904354 - 22
1968 Ford Mustang  - 22904354 - 23
1968 Ford Mustang  - 22904354 - 24
1968 Ford Mustang  - 22904354 - 25
1968 Ford Mustang  - 22904354 - 26
1968 Ford Mustang  - 22904354 - 27
1968 Ford Mustang  - 22904354 - 28
1968 Ford Mustang  - 22904354 - 29
1968 Ford Mustang  - 22904354 - 30
1968 Ford Mustang  - 22904354 - 31
1968 Ford Mustang  - 22904354 - 32
1968 Ford Mustang  - 22904354 - 33
1968 Ford Mustang  - 22904354 - 34
1968 Ford Mustang  - 22904354 - 35
1968 Ford Mustang  - 22904354 - 36
1968 Ford Mustang  - 22904354 - 37
1968 Ford Mustang  - 22904354 - 38
1968 Ford Mustang  - 22904354 - 39
1968 Ford Mustang  - 22904354 - 40
1968 Ford Mustang  - 22904354 - 41
1968 Ford Mustang  - 22904354 - 42
1968 Ford Mustang  - 22904354 - 43
1968 Ford Mustang  - 22904354 - 44
1968 Ford Mustang  - 22904354 - 45
1968 Ford Mustang  - 22904354 - 46
1968 Ford Mustang  - 22904354 - 47
1968 Ford Mustang  - 22904354 - 48
1968 Ford Mustang  - 22904354 - 49
1968 Ford Mustang  - 22904354 - 50
1968 Ford Mustang  - 22904354 - 51
1968 Ford Mustang  - 22904354 - 52
1968 Ford Mustang  - 22904354 - 53
1968 Ford Mustang  - 22904354 - 54
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.